Our bestselling silhouette, reimagined in a vibrant fruit print. The Maeve Top features a flattering square neckline and a relaxed, easy fit that pairs perfectly with denim, linen or the matching trousers. Lightweight and breathable, it’s designed to bring colour and joy to your everyday wardrobe whether you’re dressing it up or keeping things casual.
An instant staple, made for sun-drenched plans and everything after.
Cm
| UK SIZE | 6 | 8 | 10 | 12 | 14 | 16 |
|---|---|---|---|---|---|---|
| BUST | 43 | 44 | 46 | 48.5 | 51 | 54.5 |
| WAIST | 34 | 35 | 37 | 39.5 | 42 | 45.5 |
| LENGTH | 110.5 | 111 | 112 | 113 | 114 | 114 |
Inch
| UK SIZE | 6 | 8 | 10 | 12 | 14 | 16 |
|---|---|---|---|---|---|---|
| BUST | 16.9 | 17.3 | 18.1 | 19.1 | 20.1 | 21.5 |
| WAIST | 13.4 | 13.8 | 14.6 | 15.6 | 16.5 | 17.9 |
| LENGTH | 43.5 | 43.7 | 44.1 | 44.5 | 44.9 | 44.9 |
International Size Conversion
| 6 | 8 | 10 | 12 | 14 | 16 | |
|---|---|---|---|---|---|---|
| UK | 34 | 36 | 38 | 40 | 42 | 44 |
| US | 2 | 4 | 6 | 8 | 10 | 12 |
| EU | 34 | 36 | 38 | 40 | 42 | 44 |
| IT | 38 | 40 | 42 | 44 | 46 | 48 |
| AU | 6 | 8 | 10 | 12 | 14 | 16 |


















Reviews
There are no reviews yet.