Cate is ready to turn your favourite pair of jeans into a party-ready look with ease. Her asymmetric, off-shoulder neckline adds interest and her fitted waist gives the silhouette an oh-so-flattering shape. Our lightweight lurex blend packs plenty of sparkle without the weight.
This garment is delicate, care and attention must be taken when worn to avoid pulls and tangles.
Cm
| UK SIZE | 6 (XS) | 8 (S) | 10 (S) | 12 (M) | 14 (M) | 16 (L) |
|---|---|---|---|---|---|---|
| BUST | 38 | 40 | 40 | 42.5 | 42.5 | 45 |
| WAIST | 35 | 37 | 37 | 39.5 | 39.5 | 42 |
| LENGTH | 103.5 | 104.5 | 104.5 | 105.5 | 105.5 | 106.5 |
Inch
| UK SIZE | 6 (XS) | 8 (S) | 10 (S) | 12 (M) | 14 (M) | 16 (L) |
|---|---|---|---|---|---|---|
| BUST | 15 | 15.7 | 15.7 | 16.7 | 16.7 | 17.7 |
| WAIST | 13.8 | 14.6 | 14.6 | 15.6 | 15.6 | 16.5 |
| LENGTH | 40.7 | 41.1 | 41.1 | 41.5 | 41.5 | 41.9 |
International Size Conversion
| 6 | 8 | 10 | 12 | 14 | 16 | |
|---|---|---|---|---|---|---|
| UK | 34 | 36 | 38 | 40 | 42 | 44 |
| US | 2 | 4 | 6 | 8 | 10 | 12 |
| EU | 34 | 36 | 38 | 40 | 42 | 44 |
| IT | 38 | 40 | 42 | 44 | 46 | 48 |
| AU | 6 | 8 | 10 | 12 | 14 | 16 |


















Reviews
There are no reviews yet.